Sub-Total: $0.00
Repel Hardwood Ocala
Oceanside
Product Attributes
| Collection | Repel Hardwood Ocala |
|---|---|
| Color | Oceanside |
| Core | STABILITEK - HDF |
| Species | Maple |
| Surface Type | Smooth |
| Surface Texture | Smooth |
| Edge | Pillowed |
| Application | Residential |
| Size | Random lengths up to 58.5" |
| Width | 5" |
| Length | Random Lengths Up To 58.5" |
| Thickness | 3/8" |
| Finish Coating | Repel - Water Resist |
| Location | Above, On, Below |
| Installation Method | Nail, Staple, Glue, Floating |
| Warranty | Repel Hardwood 50 Year, 5 Years, Repel Hardwood Lifetime, Limited Repel Hardwood Residential Flooring Warranty |
| Description | The smooth surface of Ocala is sophisticated and refined - perfect for urban and contemporary settings. Also available in a scraped surface version, Clearwater. |










